Charlotte FC - New York City

Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.34 | 3.45 | 2.67 | ||
![]() | 2.35 | 3.55 | 2.66 | 8.32 | |
![]() | 2.45 | 3.50 | 2.69 | 6.56 | |
![]() | 2.34 | 3.48 | 2.61 | 9.78 | |
![]() | 2.32 | 3.43 | 2.58 | 11.02 | |
![]() | 2.37 | 3.47 | 2.66 | 8.61 | |
![]() | 2.25 | 3.30 | 3.00 | 8.08 | |
![]() | 2.35 | 3.48 | 2.62 | 9.46 | |
![]() | 2.33 | 3.42 | 2.60 | 10.62 | |
![]() | 2.33 | 3.44 | 2.58 | 10.75 |
Football match Charlotte FC - New York City betting odds comparison free picks predictions Football, USA MLS 19:00, 2022.09.10. Charlotte FC - New York City premium picks for free from best USA MLS tipsters.