Colorado Rapids - Minnesota United FC

Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.86 | 3.72 | 3.68 | ||
![]() | 1.94 | 3.65 | 3.59 | 6.80 | |
![]() | 1.95 | 3.70 | 3.64 | 5.78 | |
![]() | 1.89 | 3.67 | 3.55 | 8.33 | |
![]() | 1.87 | 3.63 | 3.52 | 9.43 | |
![]() | 1.88 | 3.76 | 3.58 | 7.72 | |
![]() | 1.62 | 4.10 | 4.60 | 7.86 | |
![]() | 1.88 | 3.69 | 3.58 | 8.22 | |
![]() | 1.87 | 3.64 | 3.53 | 9.28 | |
![]() | 1.88 | 3.63 | 3.53 | 9.07 |
Football match Colorado Rapids - Minnesota United FC betting odds comparison free picks predictions Football, USA MLS 03:00, 2022.08.07. Colorado Rapids - Minnesota United FC premium picks for free from best USA MLS tipsters.