FC Dynamo Kiev - Fenerbahce Istanbul
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 4.67 | 3.77 | 1.72 | ||
![]() | 4.80 | 3.76 | 1.73 | 5.23 | |
![]() | 4.80 | 3.86 | 1.71 | 5.22 | |
![]() | 4.75 | 3.78 | 1.71 | 5.99 | |
![]() | 4.65 | 3.75 | 1.69 | 7.34 | |
![]() | 4.85 | 3.75 | 1.71 | 5.76 | |
![]() | 4.10 | 3.75 | 1.86 | 4.82 | |
![]() | 4.75 | 3.78 | 1.69 | 6.68 | |
![]() | 4.70 | 3.75 | 1.67 | 7.82 | |
![]() | 4.65 | 3.73 | 1.67 | 8.20 |
Football match FC Dynamo Kiev - Fenerbahce Istanbul betting odds comparison free picks predictions Football, UEFA Europa League 21:00, 2022.11.03. FC Dynamo Kiev - Fenerbahce Istanbul premium picks for free from best UEFA Europa League tipsters.