Houston Dynamo - Chicago Fire

Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.89 | 3.46 | 3.66 | ||
![]() | 1.90 | 3.46 | 3.67 | 8.78 | |
![]() | 1.92 | 3.47 | 3.75 | 7.57 | |
![]() | 1.88 | 3.46 | 3.66 | 9.42 | |
![]() | 1.86 | 3.44 | 3.62 | 10.46 | |
![]() | 1.89 | 3.56 | 3.70 | 8.03 | |
![]() | 1.99 | 3.35 | 3.60 | 7.88 | |
![]() | 1.88 | 3.48 | 3.65 | 9.32 | |
![]() | 1.85 | 3.44 | 3.62 | 10.75 | |
![]() | 1.87 | 3.44 | 3.65 | 9.94 |
Football match Houston Dynamo - Chicago Fire betting odds comparison free picks predictions Football, USA MLS 02:00, 2022.06.26. Houston Dynamo - Chicago Fire premium picks for free from best USA MLS tipsters.