Houston Dynamo - Chicago Fire

Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.43 | 2.70 | ||
![]() | 1.42 | 2.75 | 6.79 | |
![]() | 1.46 | 2.75 | 4.86 | |
![]() | 1.42 | 2.72 | 7.19 | |
![]() | 1.40 | 2.70 | 8.47 | |
![]() | 1.47 | 2.78 | 4.00 | |
![]() | 1.45 | 2.55 | 8.18 | |
![]() | 1.41 | 2.70 | 7.96 | |
![]() | 1.41 | 2.68 | 8.24 | |
![]() | 1.40 | 2.68 | 8.74 |
Football match Houston Dynamo - Chicago Fire betting odds comparison free picks predictions Football, USA MLS 02:00, 2022.06.26. Houston Dynamo - Chicago Fire premium picks for free from best USA MLS tipsters.