Israel - Ireland
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.11 | 3.23 | 3.21 | ||
![]() | 2.13 | 3.23 | 3.24 | 8.77 | |
![]() | 2.16 | 3.24 | 3.28 | 7.65 | |
![]() | 2.08 | 3.22 | 3.20 | 10.38 | |
![]() | 2.07 | 3.19 | 3.19 | 11.01 | |
![]() | 2.17 | 3.33 | 3.30 | 6.42 | |
![]() | 2.18 | 3.25 | 3.10 | 8.90 | |
![]() | 2.10 | 3.22 | 3.21 | 9.83 | |
![]() | 2.06 | 3.19 | 3.18 | 11.34 | |
![]() | 2.06 | 3.19 | 3.20 | 11.14 |
Football match Israel - Ireland betting odds comparison free picks predictions Football, European Championship U21 Men 19:15, 2022.09.27. Israel - Ireland premium picks for free from best European Championship U21 Men tipsters.