Israel - Ukraine
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.84 | 3.47 | 2.13 | ||
![]() | 2.90 | 3.49 | 2.12 | 10.31 | |
![]() | 2.94 | 3.61 | 2.14 | 8.44 | |
![]() | 2.87 | 3.47 | 2.09 | 11.51 | |
![]() | 2.84 | 3.44 | 2.07 | 12.59 | |
![]() | 2.87 | 3.58 | 2.15 | 9.29 | |
![]() | 2.65 | 3.30 | 2.33 | 10.96 | |
![]() | 2.87 | 3.47 | 2.10 | 11.28 | |
![]() | 2.83 | 3.45 | 2.06 | 12.86 | |
![]() | 2.83 | 3.43 | 2.07 | 12.80 |
Football match Israel - Ukraine betting odds comparison free picks predictions Football, International U21 Friendly Matches 15:00, 2022.11.19. Israel - Ukraine premium picks for free from best International U21 Friendly Matches tipsters.