Jagiellonia - Lech Poznan
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.15 | 3.74 | 2.32 | ||
![]() | 2.21 | 3.76 | 2.31 | 15.13 | |
![]() | 2.19 | 3.84 | 2.36 | 14.08 | |
![]() | 2.16 | 3.73 | 2.30 | 16.58 | |
![]() | 2.14 | 3.69 | 2.28 | 17.69 | |
![]() | 2.18 | 3.72 | 2.30 | 16.23 | |
![]() | 1.99 | 3.80 | 2.47 | 17.05 | |
![]() | 2.17 | 3.71 | 2.29 | 16.71 | |
![]() | 2.14 | 3.68 | 2.29 | 17.57 | |
![]() | 2.14 | 3.69 | 2.27 | 17.88 |
Football match Jagiellonia - Lech Poznan betting odds comparison free picks predictions Football, Poland U19 Clj 11:00, 2022.11.11. Jagiellonia - Lech Poznan premium picks for free from best Poland U19 Clj tipsters.