Lincoln FC - Burton
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.06 | 3.28 | 3.29 | ||
![]() | 2.08 | 3.32 | 3.38 | 7.78 | |
![]() | 2.03 | 3.25 | 3.34 | 9.97 | |
![]() | 2.04 | 3.26 | 3.33 | 9.72 | |
![]() | 2.02 | 3.23 | 3.28 | 10.95 | |
![]() | 2.04 | 3.39 | 3.46 | 7.42 | |
![]() | 2.29 | 3.35 | 2.90 | 8.00 | |
![]() | 2.05 | 3.25 | 3.31 | 9.76 | |
![]() | 2.01 | 3.22 | 3.30 | 11.11 | |
![]() | 2.02 | 3.24 | 3.27 | 10.95 |
Football match Lincoln FC - Burton betting odds comparison free picks predictions Football, English League 1 16:00, 2023.01.21. Lincoln FC - Burton premium picks for free from best English League 1 tipsters.