Nottingham Forest - Manchester United FC
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 5.10 | 3.62 | 1.62 | ||
![]() | 5.00 | 3.64 | 1.62 | 9.20 | |
![]() | 5.20 | 3.71 | 1.67 | 6.07 | |
![]() | 5.00 | 3.56 | 1.63 | 9.44 | |
![]() | 5.00 | 3.54 | 1.62 | 9.98 | |
![]() | 5.10 | 3.59 | 1.67 | 7.34 | |
![]() | 5.60 | 3.95 | 1.57 | 6.87 | |
![]() | 5.05 | 3.55 | 1.62 | 9.70 | |
![]() | 4.95 | 3.52 | 1.61 | 10.72 | |
![]() | 5.00 | 3.52 | 1.61 | 10.52 |
Football match Nottingham Forest - Manchester United FC betting odds comparison free picks predictions Football, English Capital One Cup 21:00, 2023.01.25. Nottingham Forest - Manchester United FC premium picks for free from best English Capital One Cup tipsters.