Philadelphia - New York City

Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.72 | 3.80 | 4.10 | ||
![]() | 1.68 | 3.87 | 4.15 | 9.46 | |
![]() | 1.76 | 3.92 | 4.25 | 5.86 | |
![]() | 1.69 | 3.82 | 4.10 | 9.74 | |
![]() | 1.68 | 3.80 | 4.10 | 10.23 | |
![]() | 1.74 | 3.95 | 4.20 | 6.60 | |
![]() | 1.90 | 3.45 | 3.80 | 7.93 | |
![]() | 1.68 | 3.82 | 4.10 | 10.09 | |
![]() | 1.68 | 3.79 | 4.10 | 10.30 | |
![]() | 1.68 | 3.79 | 4.10 | 10.30 |
Football match Philadelphia - New York City betting odds comparison free picks predictions Football, USA MLS 01:00, 2022.10.31. Philadelphia - New York City premium picks for free from best USA MLS tipsters.