Romania - Bosnia Herzegovina
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.92 | 3.50 | 4.12 | ||
![]() | 1.91 | 3.53 | 4.20 | 4.49 | |
![]() | 1.98 | 3.62 | 4.20 | 1.94 | |
![]() | 1.91 | 3.47 | 4.10 | 5.56 | |
![]() | 1.89 | 3.44 | 4.10 | 6.37 | |
![]() | 1.94 | 3.54 | 4.30 | 3.05 | |
![]() | 1.95 | 3.55 | 3.90 | 5.09 | |
![]() | 1.91 | 3.47 | 4.10 | 5.56 | |
![]() | 1.89 | 3.41 | 4.05 | 6.93 | |
![]() | 1.90 | 3.45 | 4.10 | 6.01 |
Football match Romania - Bosnia Herzegovina betting odds comparison free picks predictions Football, UEFA Nations League UEFA Nations League 20:45, 2022.09.26. Romania - Bosnia Herzegovina premium picks for free from best UEFA Nations League UEFA Nations League tipsters.