SSC Napoli - Fiorentina
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.68 | 3.74 | 4.32 | ||
![]() | 1.64 | 3.76 | 4.50 | 9.79 | |
![]() | 1.69 | 3.81 | 4.40 | 8.15 | |
![]() | 1.63 | 3.78 | 4.40 | 10.53 | |
![]() | 1.62 | 3.74 | 4.40 | 11.19 | |
![]() | 1.64 | 3.91 | 4.55 | 8.53 | |
![]() | 2.04 | 3.45 | 3.45 | 6.99 | |
![]() | 1.63 | 3.77 | 4.40 | 10.60 | |
![]() | 1.61 | 3.72 | 4.40 | 11.72 | |
![]() | 1.61 | 3.72 | 4.40 | 11.72 |
Football match SSC Napoli - Fiorentina betting odds comparison free picks predictions Football, Italy Cup 18:00, 2022.01.13. SSC Napoli - Fiorentina premium picks for free from best Italy Cup tipsters.