SV Horn - SV Josko Fenster Ried
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 3.25 | 3.54 | 2.00 | ||
![]() | 3.39 | 3.57 | 1.98 | 8.01 | |
![]() | 3.31 | 3.62 | 1.95 | 9.12 | |
![]() | 3.33 | 3.57 | 1.94 | 9.59 | |
![]() | 3.29 | 3.53 | 1.92 | 10.81 | |
![]() | 3.46 | 3.68 | 1.98 | 6.58 | |
![]() | 2.60 | 3.25 | 2.44 | 10.21 | |
![]() | 3.32 | 3.58 | 1.95 | 9.34 | |
![]() | 3.28 | 3.51 | 1.92 | 11.06 | |
![]() | 3.27 | 3.52 | 1.92 | 11.07 |
Football match SV Horn - SV Josko Fenster Ried betting odds comparison free picks predictions Football, Austria Puchar 19:30, 2022.10.18. SV Horn - SV Josko Fenster Ried premium picks for free from best Austria Puchar tipsters.