Handball odds comparison - Free Best Picks
![]() ![]() | 1 | X | 2 | B's | |
---|---|---|---|---|---|
17:00 | Plzen - Hcb Karvina | 1.90 | 8.10 | 2.27 | 9 |
![]() ![]() | 1 | X | 2 | B's | |
17:30 | RK Nexe - RK PPD Zagreb | 2.70 | 8.20 | 1.95 | 9 |
![]() ![]() | 1 | X | 2 | B's | |
18:00 | HC Dukla Praha - HC Zubri | 2.75 | 9.00 | 1.65 | 9 |
![]() ![]() | 1 | X | 2 | B's | |
18:00 | HRK Gorica - MRK Sesvete | 1.80 | 7.10 | 2.56 | 9 |
![]() ![]() | 1 | X | 2 | B's | |
19:30 | TuSEM Essen - Bietigheim | 1.33 | 11.50 | 5.55 | 9 |
19:30 | TV Emsdetten - Dessau-Rosslauer HV 06 | 1.74 | 8.00 | 2.56 | 9 |
![]() ![]() | 1 | X | 2 | B's | |
20:30 | BM Granollers - CBF Malaga Costa del Sol | 2.58 | 8.30 | 1.70 | 9 |
20:45 | CB Atletico Guardes - BM Remudas | 2.20 | 8.00 | 2.15 | 9 |
![]() ![]() | 1 | X | 2 | B's | |
21:30 | Valur - IBV Vestmannaeyjar | 1.30 | 14.50 | 4.40 | 9 |
![]() ![]() | 1 | X | 2 | B's | |
22:00 | SC Horta - Os Belenenses | 4.75 | 10.50 | 1.27 | 9 |
Croatian Premijer Liga 2
Czech Extraliga 2
EHF European League EHF European League, Men 2
France Division 1 8
Germany 1. Bundesliga Men 2
Germany 2 Bundesliga 2
Iceland Úrvalsdeild 1
Iceland Úrvalsdeild Women 1
Portugal 1a Divisao 1
Russia Superleague 2
Russia Superleague Women 4
Spain Division De Honor Femenina 2
Spain Liga Asobal 9