Hardt, Nick - Tatlot, J S
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.60 | 2.18 | ||
![]() | 1.63 | 2.16 | 7.65 | |
![]() | 1.64 | 2.21 | 6.22 | |
![]() | 1.61 | 2.15 | 8.62 | |
![]() | 1.59 | 2.13 | 9.84 | |
![]() | 1.63 | 2.20 | 6.80 | |
![]() | 1.53 | 2.29 | 9.03 | |
![]() | 1.60 | 2.17 | 8.58 | |
![]() | 1.59 | 2.13 | 9.84 | |
![]() | 1.59 | 2.14 | 9.62 |
Tennis match Hardt, Nick - Tatlot, J S betting odds comparison free picks predictions Tennis, ATP Challenger Tour Quimper, Singles 12:35, 2023.01.24. Hardt, Nick - Tatlot, J S premium picks for free from best ATP Challenger Tour Quimper, Singles tipsters.