Volleyball odds comparison - Free Best Picks
![]() ![]() | 1 | X | 2 | B's | |
---|---|---|---|---|---|
16:00 | Dyn.Moskwa - Kuzbass Kemerovo | 1.36 | - | 2.95 | 7 |
16:00 | Dynamo Leningrad District - Neftyanik Orenburg | 1.46 | - | 2.71 | 7 |
![]() ![]() | 1 | X | 2 | B's | |
16:00 | Minchanka Minsk - VK Lipetsk | 2.37 | - | 1.55 | 7 |
![]() ![]() | 1 | X | 2 | B's | |
17:00 | Sm`aesch Pfeffingen - VBC Cheseaux | 1.11 | - | 7.80 | 7 |
17:30 | Groupe E Valtra - Sagres Neuchatel University | 8.00 | - | 1.06 | 7 |
![]() ![]() | 1 | X | 2 | B's | |
17:00 | Volley Amriswil - Chenois Geneve | 1.33 | - | 3.28 | 7 |
17:30 | Lausanne UC - Volley Nafels | 1.66 | - | 2.24 | 7 |
17:30 | TV Schonenwerd - Traktor Basel | 1.21 | - | 4.45 | 7 |
![]() ![]() | 1 | X | 2 | B's | |
17:30 | AZS Stal Nysa - Lotos Trefl Gdansk | 3.20 | - | 1.37 | 7 |
20:30 | Developres Sky Rzeszow - MKS Bedzin | 1.09 | - | 8.80 | 7 |
Hungary U19 1
Kazakhstan National League 3
Kazakhstan National League Damen 2
Poland Plus Liga 5
Russia Superliga 7
Russia Superliga, Women 3
Russia Vysshaya Liga A 1
Russia Vysshaya Liga B - Women 1
Sweden Cup, Women 1
Switzerland NLA 3
Switzerland NLA, Women 2
Taiwan TVL 2
Taiwan TVL, Women 1
Turkey VVS League Women 6