Portland Timbers - FC Dallas
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.94 | 3.44 | 3.30 | ||
![]() | 1.93 | 3.50 | 3.47 | 9.20 | |
![]() | 1.90 | 3.39 | 3.30 | 12.43 | |
![]() | 2.00 | 3.41 | 3.33 | 9.36 | |
![]() | 2.05 | 3.60 | 3.15 | 8.30 | |
![]() | 1.92 | 3.42 | 3.30 | 11.63 | |
![]() | 1.89 | 3.36 | 3.29 | 13.07 | |
![]() | 1.90 | 3.40 | 3.29 | 12.44 |
Result match Portland Timbers - FC Dallas
Portland Timbers - FC Dallas result of match played 2020.11.23 within the competition USA MLS, Stany Zjednoczone. Match Portland Timbers - FC Dallas ended with a result