Ofner S. - Arnaldi, Matteo
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.97 | 1.72 | ||
![]() | 1.96 | 1.75 | 8.16 | |
![]() | 2.01 | 1.78 | 5.93 | |
![]() | 1.97 | 1.71 | 9.24 | |
![]() | 1.94 | 1.69 | 10.72 | |
![]() | 2.03 | 1.73 | 7.06 | |
![]() | 1.99 | 1.70 | 9.07 | |
![]() | 1.95 | 1.70 | 10.11 | |
![]() | 1.95 | 1.68 | 10.81 | |
![]() | 1.93 | 1.70 | 10.64 |
Result match Ofner S. - Arnaldi, Matteo
Ofner S. - Arnaldi, Matteo result of match played 2023.01.25 within the competition ATP Challenger Tour Quimper, Singles, Åšwiat. Match Ofner S. - Arnaldi, Matteo ended with a result